Countries WBCC
Country Lists A & B are based on economic classification of the World Bank Countries Classification (WBCC). You can check the source data at:
http://data.worldbank.org/about/country-and-lending-groups
- Country list A = Countries with high income economies
- Country list B = Rest of countries
| American Samoa | Gibraltar | Palau |
| ANDORRA | Greece | Panama |
| Antigua and Barbuda | Greenland | Poland |
| Aruba | Guam | Portugal |
| Australia | Guyana | Puerto Rico |
| Austria | Hong Kong SAR, China | Qatar |
| Bahamas, The | Hungary | Romania |
| Bahrain | Iceland | Russian Federation |
| Barbados | Ireland | San Marino |
| Belgium | Isle of Man | Saudi Arabia |
| Bermuda | Israel | Seychelles |
| British Virgin Islands | Italy | Singapore |
| Brunei Darussalam | Japan | Sint Maarten (Dutch part) |
| Bulgaria | Korea, Rep. | Slovak Republic |
| Canada | Kuwait | Slovenia |
| Cayman Islands | Latvia | SPAIN |
| Channel Islands | Liechtenstein | St. Kitts and Nevis |
| Chile | Lithuania | St. Martin (French part) |
| Croatia | Luxembourg | Sweden |
| Curaçao | Macao SAR, China | Switzerland |
| Cyprus | Malta | Taiwan, China |
| Czechia | Monaco | Trinidad and Tobago |
| Denmark | Nauru | Turks and Caicos Islands |
| Estonia | Netherlands | United Arab Emirates |
| Faroe Islands | New Caledonia | United Kingdom |
| Finland | New Zealand | United States |
| France | Northern Mariana Islands | Uruguay |
| French Polynesia | Norway | Virgin Islands (U.S.) |
| Germany | Oman |
Back to Registration